Available images
| Distribution | Version | Size | Image | Directory |
|---|---|---|---|---|
| Ubuntu Desktop (LTS) | 26.04.1 | 6.1GB | ubuntu.iso | /ubuntu-releases/26.04/ |
| Debian (netinst, amd64) | 13.7.0 | 756MB | debian.iso | /debian-cd/current/amd64/iso-cd/ |
| Linux Mint (Cinnamon) | 22.3 | 2.9GB | mint.iso | /linuxmint/stable/ |
| Fedora (Everything netinst) | 45 | 1.2GB | fedora.iso | /fedora/linux/releases/latest/… |
| Arch Linux (monthly ISO) | 2026.11.01 | 1.3GB | arch.iso | /archlinux/iso/latest/ |
| Alpine Linux (standard) | 3.24.4 | 353MB | alpine.iso | /alpine/latest-stable/… |
| AlmaLinux 10 (boot) | 10.2 | 1008MB | almalinux.iso | /almalinux/10/isos/x86_64/ |
| Void Linux (live, base) | 2025-02-02 | 1.1GB | void.iso | /voidlinux/live/current/ |
Verify your download
Each image keeps a stable file name, and the release it currently holds is shown in the
table above. Every directory contains a SHA256SUMS file with the checksum that the
upstream project published for that release. Download both into the same folder and
check the image before writing it to a USB stick:
curl -O https://dl.distrocache.pro/debian-cd/current/amd64/iso-cd/debian.iso curl -O https://dl.distrocache.pro/debian-cd/current/amd64/iso-cd/SHA256SUMS sha256sum -c SHA256SUMS
Updates
The mirror checks upstream once a week (last synchronised: 2026-11-09). When a distribution publishes a new release or point release, the previous image is replaced under the same file name. Older releases are not kept; use the project's own archive for those.